
Nyambi Nyambi net worth is
$1.7 Million
Nyambi Nyambi Wiki: Salary, Married, Wedding, Spouse, Family
Nyambi Nyambi (born April 26, 1979) is an American character actor. His most prominent role is Samuel in the CBS sitcom Mike & Molly.
| Net Worth | $1.7 Million |
| Date Of Birth | April 26, 1979 |
| Place Of Birth | Norman, Oklahoma, USA |
| Height | 6' 0½" (1.84 m) |
| Profession | Actor, Producer, Soundtrack |
| Nicknames | Nyambi Nyambi, Nyambi, Nyambi |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Entering his final year in New York University (N.Y.U.) Graduate Acting receiving his MFA in Acting and developing a project on Fela Anikulapo-Kuti. [July 2007] |
| 2 | Is a 2001 graduate of Bucknell University where he was a guard on the basketball team. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Good Fight | 2017 | TV Series | Jay Dipersia |
| Mercy Street | 2017 | TV Series | Caleb |
| Mike & Molly | 2010-2016 | TV Series | Samuel |
| Call of Duty: Black Ops III | 2015 | Video Game | Additional Voices (voice) |
| Saint Janet | 2014 | | Zach |
| Shadows & Lies | 2010 | | Employer (uncredited) |
| Law & Order | 2010 | TV Series | Jackson Early |
| Translucent | 2009 | Short | Nancy |
| Day Night Day Night | 2006 | | Organizer |
Producer
| Title | Year | Status | Character |
|---|
| Kuhani | 2013 | Short associate producer | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Mike & Molly | 2013 | TV Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Must See TV: A Tribute to James Burrows | 2016 | TV Special | Himself |
| Hollywood Uncensored with Sam Rubin | 2012 | TV Series | Himself |
| CBS Cares | 2011-2012 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nsJqlkp56r8XAppmiZZ6awW7DzquroWc%3D
Share!