Robin Keith Saxby net worth is
$14 Million
Robin Keith Saxby Wiki: Salary, Married, Wedding, Spouse, Family
Sir Robin Keith Saxby (born 4 February 1947) FREng was Chief Executive and then Chairman of ARM Holdings which he built to become the dominant supplier of embedded microprocessor architectures. | Full Name | Robin Keith Saxby |
| Net Worth | $14 Million |
| Date Of Birth | 1947-02-04 |
| Profession | Producer |
| Work Position | President of the Institution of Engineering and Technology |
| Education | University of Liverpool |
| Spouse | Patricia Bell |
| Nicknames | Robin Saxby, Sir Robin Saxby, Saxby, Robin |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppuhnmLAosTBsmSnnaRixLC%2B06Fm