
Laura W. Johnson net worth is
$11 Million
Laura W. Johnson Wiki: Salary, Married, Wedding, Spouse, Family
Laura W. Johnson is a stage, film, and commercial actor born in New York City. She presently resides with her family in North Florida. Laura is the on-air talent for Multi-State Powerball, the Executive Director for the Southern Shakespeare Company, and works and performs with several theatre and production companies in the southeastern region ...
| Net Worth | $11 Million |
| Profession | Actress, Miscellaneous Crew |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Chronos | 2015 | TV Mini-Series | FEMA Diector Elizabeth Hartsfield / FEMA Director Elizabeth Hartsfield |
| Watch Over Us | 2015 | | Date |
| The Originals | 2013 | TV Series | Davina's Mother |
| Listen | 2013/III | | Board Member #2 |
| Catching Hearts | 2012 | | Jamie's Mom |
| Clocked Out | 2011 | Short | Annie |
| The Auto Shop | 2011 | Short | Nancy |
| The Blind Man | 2011/II | Short | Isabel (as Laura Johnson) |
| The Board | 2011 | Short | Nikki Queen |
| Faceless | 2010/I | Short | Wife |
| Inventory | 2010 | Short | |
| Luisa's Monologue | 2010 | Short | Luisa |
| Tosca | 2009/I | Short | Ellie |
| First Kill | 2008 | Short | Raybun's Wife |
| The Man and His Head | 2008 | Short | Sarah |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Waiting for a Stranger | 2011 | Short production assistant | |
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmK6qkWLEbrbOoaWsp55iu6bAjLCmq6yYZA%3D%3D
Share!